Go Back
Derivatives
The UCITS III Directive has expanded the scope for Authorised Investment Funds to use Financial Derivative Instruments in new ways to improve risk management and enhance investment performance.
Along with these new opportunities come new risks.
Our derivatives training courses range from introductory half-day workshops, providing a high-level overview, to detailed compliance-based product training designed with you to reduce the operational and reputation risk to your firm.
| Course Name | Level | Duration | More |
|---|---|---|---|
| Introduction To Derivatives | Introductory | 3.5 Hours | Details |
| Introduction To Futures | Introductory | 3.5 Hours | Details |
| LDI Workshop | Introductory | 3.5 Hours | Details |
| Introduction to Options | Introductory | 3.5 Hours | Details |
| Introduction to OTC Derivatives | Introductory | 3.5 Hours | Details |
| Swaps Workshop | Introductory | 5 Hours | Details |
| Introduction To Exchange-Traded Derivatives | Introductory | 3.5 Hours | Details |
| Interest Rate Derivatives | Introductory | 7 Hours | Details |
| Derivatives In Fund Management | Introductory to Intermediate | 1 Day | Details |
| Interest Rate Swaps Workshop | Introductory to Intermediate | 3.5 Hours | Details |
| Hedge Funds Moving to UCITS III | Introductory to Intermediate | 3.5 Hours | Details |
| UCITS III Funds Using Derivatives | Introductory to Intermediate | 3.5 Hours | Details |
| Advanced Swaps | Advanced | 3.5 Hours | Details |
| Advanced Options | Advanced | 3.5 Hours | Details |
Course Categories
What people say about our Derivatives courses
I found it all very interesting. It put everything into context with a structure. It showed the implications for my firm and their processes.
Schroders




